6000kgs Ivili langaphambili lokulayisha umhlaba oomatshini abahambisa umhlaba SA968
Iiperemeters eziphambili
Umthwalo olinganisiweyo | 6000KGs | Umgama wokulahla | 1200mm |
Ubunzima bomatshini | 19000KGs | Iigiya | F2R1 |
Umthamo webhakethi | 3.5m3 | Uphawu lwe-injini | WEICHAI |
L*wH(mm) | 8360*2950*3600 | Amandla alinganisiweyo | 175kw |
Isiseko samavili | 3260mm | Isantya esilinganiselwe | 2400r/min |
Nyathela | 2250mm | injini yokuzikhethela | iikomini |
Ubude bokulahla | 3160mm | ITire | 26.5-25 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi