2000kgs Ixabiso lokulayishwa komhlakulo we-Avant SA930
Iiperemeters eziphambili
Umthwalo olinganisiweyo | 2000KGs | Ukuphakamisa ukuphakama | 4640mm |
Ubunzima bomatshini | 5000KGS | Iigiya | F4R4 |
Umthamo webhakethi | 1.0m3 | Uphawu lwe-injini | YUNNEI |
LWH(mm) | 5760*2090*2810 | Amandla alinganisiweyo | 76kw |
Isiseko samavili | 2475mm | Isantya esilinganiselwe | 2400rlmin |
Nyathela | 1560mm | ITire | 16/70-20 |
Ubude bokulahla | 3490mm | umgangatho wokukhupha injini | I-Euro ll, i-Euro v EPA |
iinkcukacha
Ulawulo olupheleleyo lwehydraulic, i-hydraulic joystick, isihlalo esinokulungiswa kunye nevili lentsimbi.
Luxury cab, ntofontofo, Ngokulula yokusebenza iqonga.
Bhala umyalezo wakho apha kwaye uwuthumele kuthi