1500kgs Cargador umhlawuleli wangaphambili SA920F
Iiperemeters eziphambili
Umthwalo olinganisiweyo | 1500KGS | Ukuphakamisa ukuphakama | 4250mm |
Ubunzima bomatshini | 3500KGS | Iigiya | F4R4 |
Umthamo webhakethi | 0.6m3 | Uphawu lwe-injini | YUNNEI |
L*WH(mm) | 5460*1850*2740 | Amandla alinganisiweyo | 55kw |
Isiseko samavili | 2190mm | Isantya esilinganiselwe | 2400r/min |
Nyathela | 1510mm | ITire | 23.5/70-16 |
Ubude bokulahla | 3180mm | Umgangatho wobunjineli ozikhethelayo | Euro ll,Euro EPA |
iinkcukacha
I-Wheel reducer axle, 23.5/70-16 itayara elikhulu, Air brake axle, itayara lentsimbi okanye itayara elingenatyhubhu ziyafumaneka
Izibane ze-LED zokujonga ngokupheleleyo, indawo enkulu, uyilo olucacileyo.
Bhala umyalezo wakho apha kwaye uwuthumele kuthi